
![]() Billboard 200 Albums | ||||
|---|---|---|---|---|
| Rank | Title | Peak Position |
Debut Date | Label |
| 1 | "Slippery When Wet" | 1 | Feb. 25, 1984 | Mercury/PolyGram |
| 2 | "New Jersey" | 1 | Oct. 8, 1988 | Mercury/PolyGram |
| 3 | "Bounce" | 2 | Oct. 26, 2002 | Island/IDJMG |
| 4 | "Blaze of Glory/*Young Guns II" | 3 | Aug. 25, 1990 | Mercury/PolyGram |
| 5 | "Keep the Faith" | 5 | Nov. 21, 1992 | Jambco/IDJMG |
| 6 | "Cross Roads" | 8 | Nov. 5, 1994 | Mercury/PolyGram |
| 7 | "Crush" | 9 | Jul. 1, 2000 | Island/IDJMG |
| 8 | "These Days" | 9 | Jul. 15, 1995 | Mercury/PolyGram |
| 9 | "This Left Feels Right" | 14 | Nov. 22, 2003 | Island/IDJMG |
| 10 | "One Wild Night: Live 1985-2001" | 20 | Jun. 9, 2001 | Island/IDJMG |
| Hot 100 Singles | ||||
| Rank | Title | Peak Position | Debut Date | Label |
| 1 | "Livin' On A Prayer" | 1 | Mar. 4, 1987 | Mercury/PolyGram |
| 2 | "Bad Medicine" | 1 | Sep. 24, 1998 | Mercury/PolyGram |
| 3 | "You Give Love A Bad Name" | 1 | Sep. 6, 1986 | Mercury/PolyGram |
| 4 | "I'll Be There For You" | 1 | Mar. 4, 1989 | Mercury/PolyGram |
| 5 | "Blaze Of Glory" | 1 | Jul. 21, 1990 | Mercury/IDJMG |
| 6 | "Born to Be My Baby" | 3 | Nov. 26, 1988 | Mercury/PolyGram |
| 7 | "Always" | 4 | Oct. 1, 1994 | Mercury/IDJMG |
| 8 | "Wanted Dead Or Alive" | 7 | Apr. 11, 1987 | Mercury/PolyGram |
| 9 | "Lay Your Hands On Me" | 7 | Jun. 3, 1989 | Mercury/PolyGram |
| 10 | "Living In Sin" | 9 | Oct. 7, 1989 | Mercury/IDJMG |
| 11 | "Bed Of Roses" | 10 | Jan. 23, 1993 | Jambco/IDJMG |
| 12 | "Miracle" | 12 | Oct. 27, 1990 | Mercury/IDJMG |
| 13 | "This Ain't A Love Song" | 14 | Jun. 10, 1995 | Mercury/IDJMG |
| 14 | "In These Arms" | 27 | May 8, 1993 | Jambco/IDJMG |
| 15 | "Keep The Faith" | 29 | Oct. 24, 1992 | Jambco/IDJMG |
| 16 | "It's My Life" | 33 | Aug. 12, 2000 | Island/IDJMG |
| 17 | "Runaway" | 39 | Feb. 25, 1984 | Mercury/PolyGram |
| 18 | "She Don't Know Me" | 48 | May 26, 1984 | Mercury/PolyGram |
| 19 | "Only Lonely" | 54 | Apr. 20, 1985 | Mercury/PolyGram |
| 20 | "Thank you for Loving Me" | 57 | Feb. 17, 2001 | Island/IDJMG |
| * (From "Young Guns II") (Jon Bon Jovi) | Compiled by Keith Caufield | |||
| Titles on these charts are ordered by peak position on the Billboard 200 and Hot 100 Singles, respectively. If more than one title peaked at the same position, ties were broken by the number of week spent at the peak. If ties still remain, they were broken by the number of weeks on the chart, and then in the top ten, and/or top 40, depending on where the title peaked. | ||||
